Lacrosse Box Score |
Summary |
Northern Virginia Co (4-5) vs. County College of Mo (1-4) Date: 4/4/2015 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 5 | 2 | 3 | 14 |
County College of Mo | 2 | 3 | 2 | 4 | 11 |
Northern Virginia Co SCORING: GOALS: Laron Hinton 5; Colin Fowler 3; Zach Hart
3; Justin Hyde 2; Denzel Torculas 1.
ASSISTS: Laron Hinton 3; Justin Hyde 2; Colin Fowler 1; Zach Hart 1.
County College of Mo SCORING: GOALS: Eddy Borthwick 5; Brad Fisher 2; Sal Maiorana 1; Curt Mack 1; Jared Orendain 1; Anthony DaMario 1. ASSISTS: Derek Zacatenco 2; Brad Fisher 1; Matt Thompson 1. Penalties - Northern Virginia Co 0/0:00; County College of Mo 0/0:00. Shot clock Goals/Warnings (Violations) - Northern Virginia Co 0/0 (0); County College of Mo 0/0 (0). Officials:. Scorer: Brian Anweiler. |
County College of Mo |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Derek Zacatenco | 0 | 2 | 5 | 3 | 2 | 0 | 0-0 | - | |
6 | Jared Orendain | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
12 | Mike Krisinski | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
18 | Brad Fisher | 2 | 1 | 10 | 3 | 3 | 0 | 0-0 | - | |
20 | Eddy Borthwick | 5 | 0 | 13 | 1 | 1 | 0 | 0-0 | - | |
22 | Sal Maiorana | 1 | 0 | 5 | 10 | 1 | 0 | 13-25 | - | |
23 | Federico Isaza | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Mike Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Matt Thompson | 0 | 1 | 1 | 3 | 4 | 1 | 0-0 | - | |
33 | Zach Doumas | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
3 | Anthony DaMario | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
4 | Sarah Majarscak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Curt Mack | 1 | 0 | 5 | 2 | 2 | 1 | 0-0 | - | |
7 | Conor Chirico | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Darnell Golson | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
27 | Jon Tamakloe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Christian Gutowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 46 | 38 | 21 | 10 | 13-25 | - |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Mike Smith | 30:00 | 6 | 2 | |
7 | Conor Chirico | 30:00 | 8 | L | 8 |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 5 | 3 | 10 | 3 | 4 | 2 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Dawson Long | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
5 | Justin Hyde | 2 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
7 | Matt Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 11-12 | - | |
8 | Colin Fowler | 3 | 1 | 8 | 0 | 0 | 1 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Zach Hart | 3 | 1 | 3 | 4 | 7 | 1 | 0-0 | - | |
9 | Denzel Torculas | 1 | 0 | 3 | 0 | 4 | 1 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 7 | 29 | 16 | 18 | 7 | 11-12 | - |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 11 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 6 | 7 | 8 | 8 | 29 |
County College of Mo | 9 | 12 | 9 | 16 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 4 | 3 | 1 | 12 |
County College of Mo | 1 | 1 | 5 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 4 | 4 | 4 | 16 |
County College of Mo | 6 | 10 | 9 | 11 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3 | 7 | 5 | 4 | 19 |
County College of Mo | 3 | 6 | 6 | 8 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
County College of Mo | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3-0 | 3-0 | 2-0 | 3-0 | 11-0 |
County College of Mo | 3-0 | 5-0 | 3-0 | 2-0 | 13-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
County College of Mo | 4-5 | 4-4 | 3-4 | 3-5 | 14-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
County College of Mo | 0-0 | 1-0 | 0-0 | 2-0 | 3-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:00 | NOVA | EVEN | Zach Hart (1) | Colin Fowler (1) | 0-1 |
2. | 0:00 | NOVA | EVEN | Colin Fowler (1) | Zach Hart (1) | 0-2 | |
3. | 0:00 | NOVA | EVEN | Denzel Torculas (1) | Laron Hinton (1) | 0-3 | |
4. | 0:00 | NOVA | EVEN | Laron Hinton (1) | Justin Hyde (1) | 0-4 | |
5. | 0:00 | CCMORRIS | EVEN | Eddy Borthwick (1) | Unassisted | 1-4 | |
6. | 0:00 | CCMORRIS | EVEN | Eddy Borthwick (1) | Derek Zacatenco (1) | 2-4 | |
7. | 2nd | 0:00 | NOVA | EVEN | Laron Hinton (1) | Justin Hyde (1) | 2-5 |
8. | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 2-6 | |
9. | 0:00 | NOVA | EVEN | Justin Hyde (1) | Laron Hinton (1) | 2-7 | |
10. | 0:00 | NOVA | EVEN | Justin Hyde (1) | Laron Hinton (1) | 2-8 | |
11. | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 2-9 | |
12. | 0:00 | CCMORRIS | UP | Brad Fisher (1) | Matt Thompson (1) | 3-9 | |
13. | 0:00 | CCMORRIS | EVEN | Eddy Borthwick (1) | Unassisted | 4-9 | |
14. | 0:00 | CCMORRIS | EVEN | Eddy Borthwick (1) | Unassisted | 5-9 | |
15. | 3rd | 0:00 | NOVA | EVEN | Colin Fowler (1) | Unassisted | 5-10 |
16. | 0:00 | NOVA | EVEN | Colin Fowler (1) | Unassisted | 5-11 | |
17. | 0:00 | CCMORRIS | EVEN | Sal Maiorana (1) | Unassisted | 6-11 | |
18. | 0:00 | CCMORRIS | EVEN | Curt Mack (1) | Unassisted | 7-11 | |
19. | 4th | 0:00 | NOVA | EVEN | Laron Hinton (1) | Unassisted | 7-12 |
20. | 0:00 | NOVA | EVEN | Laron Hinton (1) | Unassisted | 7-13 | |
21. | 0:00 | NOVA | EVEN | Laron Hinton (1) | Unassisted | 7-14 | |
22. | 0:00 | CCMORRIS | UP | Anthony DaMario (1) | Brad Fisher (1) | 8-14 | |
23. | 0:00 | CCMORRIS | UP | Eddy Borthwick (1) | Unassisted | 9-14 | |
24. | 0:00 | CCMORRIS | EVEN | Jared Orendain (1) | Unassisted | 10-14 | |
25. | 0:00 | CCMORRIS | EVEN | Brad Fisher (1) | Derek Zacatenco (1) | 11-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |