Lacrosse Box Score |
Summary |
Northern Virginia Co (3-5) vs. Potomac State Colleg (3-3) Date: 4/1/2015 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 3 | 8 | 0 | 15 |
Potomac State Colleg | 10 | 0 | 0 | 0 | 10 |
Northern Virginia Co SCORING: GOALS: Zach Hart 5; Laron Hinton 3; Justin Hyde 3;
Pete Callahan 2; Neil Barron 1; Matt Rodriguez 1.
ASSISTS: Pete Callahan 3; Zach Hart 2; Reace Bledsoe 1; Laron Hinton 1.
Potomac State Colleg SCORING: GOALS: Charles Scanlan 4; Shane Thompson 3; Marvin Curry 2; Kevin Nailor 1. ASSISTS: Jon McCabe 2; Caden Walters 2; Gabe Boswell 1; Marvin Curry 1; Seth Harmon 1; Kevin Nailor 1; Charles Scanlan 1. Penalties - Northern Virginia Co 0/0:00; Potomac State Colleg 0/0:00. Shot clock Goals/Warnings (Violations) - Northern Virginia Co 0/0 (0); Potomac State Colleg 0/0 (0). Officials:. Scorer: Brian Anweiler. |
Potomac State Colleg |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Stone Garlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Marquise King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Nelson Tarrant | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9 | Caden Walters | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Gabe Boswell | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
33 | Jon McCabe | 0 | 2 | 2 | 3 | 0 | 0 | 0-0 | - | |
44 | Charles Scanlan | 4 | 1 | 10 | 5 | 0 | 0 | 0-0 | - | |
77 | Shane Thompson | 3 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
88 | Marvin Curry | 2 | 1 | 6 | 7 | 0 | 0 | 0-0 | - | |
99 | Levi Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Brandon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Kevin Nailor | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
7 | Seth Harmon | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 9 | 28 | 24 | 0 | 0 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Stone Garlow | 40:34 | 15 | L | 15 |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 3 | 1 | 14 | 3 | 1 | 1 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Dawson Long | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
5 | Justin Hyde | 3 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Matt Rodriguez | 1 | 0 | 1 | 11 | 2 | 1 | 14-19 | - | |
8 | Colin Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Zach Hart | 5 | 2 | 12 | 0 | 2 | 0 | 0-0 | - | |
9 | Denzel Torculas | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
11 | Pete Callahan | 2 | 3 | 5 | 2 | 0 | 0 | 0-0 | - | |
14 | Neil Barron | 1 | 0 | 11 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 7 | 48 | 24 | 10 | 2 | 14-19 | - |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Charles Donovan | 40:34 | 10 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 15 | 16 | 13 | 0 | 44 |
Potomac State Colleg | 0 | 0 | 0 | 0 | 0 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3 | 1 | 3 | 0 | 7 |
Potomac State Colleg | 0 | 0 | 0 | 0 | 0 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 6 | 7 | 12 | 0 | 25 |
Potomac State Colleg | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 4 | 2 | 0 | 10 |
Potomac State Colleg | 0 | 0 | 0 | 0 | 0 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
Potomac State Colleg | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 5-0 | 5-0 | 4-0 | 0-0 | 14-0 |
Potomac State Colleg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 6-6 | 4-4 | 4-4 | 0-0 | 14-14 |
Potomac State Colleg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Potomac State Colleg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:00 | NOVA | EVEN | Laron Hinton (1) | Zach Hart (1) | 0-1 |
2. | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 0-2 | |
3. | 0:00 | NOVA | EVEN | Justin Hyde (1) | Reace Bledsoe (1) | 0-3 | |
4. | 0:00 | NOVA | EVEN | Matt Rodriguez (1) | Laron Hinton (1) | 0-4 | |
5. | 0:00 | POTOMAC | EVEN | Charles Scanlan (1) | Marvin Curry (1) | 1-4 | |
6. | 0:00 | POTOMAC | EVEN | Charles Scanlan (1) | Caden Walters (1) | 2-4 | |
7. | 0:00 | POTOMAC | EVEN | Charles Scanlan (1) | Caden Walters (1) | 3-4 | |
8. | 0:00 | POTOMAC | EVEN | Charles Scanlan (1) | Seth Harmon (1) | 4-4 | |
9. | 0:00 | POTOMAC | EVEN | Shane Thompson (1) | Jon McCabe (1) | 5-4 | |
10. | 0:00 | POTOMAC | EVEN | Shane Thompson (1) | Jon McCabe (1) | 6-4 | |
11. | 0:00 | POTOMAC | EVEN | Shane Thompson (1) | Kevin Nailor (1) | 7-4 | |
12. | 0:00 | POTOMAC | EVEN | Marvin Curry (1) | Charles Scanlan (1) | 8-4 | |
13. | 0:00 | POTOMAC | EVEN | Marvin Curry (1) | Gabe Boswell (1) | 9-4 | |
14. | 0:00 | POTOMAC | EVEN | Kevin Nailor (1) | Unassisted | 10-4 | |
15. | 2nd | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 10-5 |
16. | 0:00 | NOVA | EVEN | Pete Callahan (1) | Zach Hart (1) | 10-6 | |
17. | 0:00 | NOVA | EVEN | Laron Hinton (1) | Unassisted | 10-7 | |
18. | 3rd | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 10-8 |
19. | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 10-9 | |
20. | 0:00 | NOVA | EVEN | Zach Hart (1) | Unassisted | 10-10 | |
21. | 0:00 | NOVA | EVEN | Pete Callahan (1) | Unassisted | 10-11 | |
22. | 0:00 | NOVA | EVEN | Neil Barron (1) | Pete Callahan (1) | 10-12 | |
23. | 0:00 | NOVA | EVEN | Laron Hinton (1) | Pete Callahan (1) | 10-13 | |
24. | 0:00 | NOVA | EVEN | Justin Hyde (1) | Pete Callahan (1) | 10-14 | |
25. | 0:00 | NOVA | EVEN | Justin Hyde (1) | Unassisted | 10-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |