Lacrosse Box Score |
Summary |
Monroe Community Col (4-4) vs. Northern Virginia Co (2-6) Date: 3/30/2015 Attendance: 120 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 1 | 3 | 2 | 6 | 12 |
Northern Virginia Co | 1 | 4 | 1 | 1 | 7 |
Monroe Community Col SCORING: GOALS: Brian Moran 7; Cameron Bennett 3; Matt
McDowell 1; Mark LaRose 1.
ASSISTS: Chris Giruzzi 3; Jackson Twomey 1; Troy Walters 1.
Northern Virginia Co SCORING: GOALS: Zach Hart 4; Colin Fowler 2; Laron Hinton 1. ASSISTS: Colin Fowler 2; Reace Bledsoe 1; Laron Hinton 1; Justin Hyde 1. Penalties - Monroe Community Col 9/8:00; Northern Virginia Co 5/5:00. Shot clock Goals/Warnings (Violations) - Monroe Community Col 0/0 (0); Northern Virginia Co 0/0 (0). Officials:. Scorer: Tony Black. |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 1 | 1 | 8 | 10 | 1 | 1 | 0-0 | - | |
5 | Justin Hyde | 0 | 1 | 3 | 3 | 3 | 0 | 0-0 | - | |
8 | Colin Fowler | 2 | 2 | 7 | 3 | 7 | 0 | 0-0 | - | |
11 | Pete Callahan | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
14 | Neil Barron | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
28 | Zach Hart | 4 | 0 | 9 | 3 | 2 | 1 | 0-0 | 1-1:00 | |
2 | Nathan Bushweller | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
4 | Dawson Long | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-1:00 | |
6 | Josh Donohue | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3:00 | |
7 | Matt Rodriguez | 0 | 0 | 0 | 9 | 2 | 1 | 11-20 | - | |
9 | Denzel Torculas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Connor Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Jeff Phelps | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 5 | 38 | 44 | 23 | 9 | 11-20 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 12 | L | 16 |
Monroe Community Col |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Matt McDowell | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
5 | Troy Walters | 0 | 1 | 1 | 4 | 2 | 2 | 0-1 | 3-2:00 | |
8 | Kasey Olsen | 0 | 0 | 6 | 1 | 2 | 1 | 0-0 | - | |
11 | Ross Mohr | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
12 | Jackson Twomey | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
14 | Chris Giruzzi | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Alex Gulisano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Cameron Bennett | 3 | 0 | 7 | 1 | 3 | 0 | 0-0 | - | |
28 | Ian Mohr | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
41 | Brian Moran | 7 | 0 | 14 | 1 | 2 | 0 | 0-1 | - | |
1 | Andrew Barreca | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
3 | Brett Mulvaney | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
4 | Jeremy Powers | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
6 | Brady Fahy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Michael Capezzuto | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Nick Skorusa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
29 | Mark LaRose | 1 | 0 | 1 | 6 | 1 | 1 | 9-18 | - | |
TM | Team | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
Totals......... | 12 | 5 | 43 | 19 | 17 | 10 | 9-20 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Alex Gulisano | 60:00 | 7 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 11 | 12 | 6 | 14 | 43 |
Northern Virginia Co | 13 | 9 | 10 | 6 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 4 | 1 | 6 | 2 | 13 |
Northern Virginia Co | 4 | 5 | 1 | 6 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 1 | 8 | 5 | 5 | 19 |
Northern Virginia Co | 15 | 9 | 10 | 10 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 3 | 4 | 6 | 4 | 17 |
Northern Virginia Co | 4 | 8 | 4 | 7 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 0 | 0 | 0 | 0 | 0 |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 0-0 | 4-0 | 2-0 | 3-0 | 9-0 |
Northern Virginia Co | 3-0 | 4-0 | 2-0 | 2-0 | 11-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 9-9 | 7-7 | 4-5 | 3-3 | 23-24 |
Northern Virginia Co | 5-5 | 7-7 | 3-4 | 3-3 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Monroe Community Col | 0-0 | 0-0 | 0-1 | 0-4 | 0-5 |
Northern Virginia Co | 0-0 | 0-2 | 0-3 | 0-4 | 0-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:38 | NOVA | EVEN | Colin Fowler | Reace Bledsoe | 1-0 |
2. | 3:16 | MONROE | EVEN | Brian Moran | Unassisted | 1-1 | |
3. | 2nd | 13:08 | MONROE | EVEN | Brian Moran | Chris Giruzzi | 1-2 |
4. | 9:01 | MONROE | EVEN | Mark LaRose | Unassisted | 1-3 | |
5. | 7:58 | MONROE | EVEN | Brian Moran | Jackson Twomey | 1-4 | |
6. | 6:32 | NOVA | EVEN | Zach Hart | Colin Fowler | 2-4 | |
7. | 5:37 | NOVA | EVEN | Zach Hart | Laron Hinton | 3-4 | |
8. | 4:40 | NOVA | EVEN | Colin Fowler | Unassisted | 4-4 | |
9. | 0:59 | NOVA | EVEN | Laron Hinton | Unassisted | 5-4 | |
10. | 3rd | 12:04 | NOVA | EVEN | Zach Hart | Justin Hyde | 6-4 |
11. | 11:39 | MONROE | EVEN | Brian Moran | Unassisted | 6-5 | |
12. | 11:19 | MONROE | EVEN | Cameron Bennett | Unassisted | 6-6 | |
13. | 4th | 12:52 | MONROE | EVEN | Brian Moran | Troy Walters | 6-7 |
14. | 9:24 | MONROE | EVEN | Brian Moran | Chris Giruzzi | 6-8 | |
15. | 8:52 | MONROE | EVEN | Brian Moran | Chris Giruzzi | 6-9 | |
16. | 7:41 | MONROE | EVEN | Matt McDowell | Unassisted | 6-10 | |
17. | 5:09 | MONROE | EVEN | Cameron Bennett | Unassisted | 6-11 | |
18. | 2:34 | MONROE | EVEN | Cameron Bennett | Unassisted | 6-12 | |
19. | 0:35 | NOVA | EVEN | Zach Hart | Colin Fowler | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:40 | MONROE | 6 | Brady Fahy | 1:00 | X | SLASHING |
00:59 | MONROE | 28 | Ian Mohr | 1:00 | X | SLASHING | |
3rd | 12:08 | MONROE | 5 | Troy Walters | 0:30 | X | PUSHING |
12:08 | MONROE | 26 | Nick Skorusa | 1:00 | X | FREE PLAY DISTANCE | |
11:08 | NOVA | 6 | Josh Donohue | 1:00 | X | CROSS-CHECK | |
10:03 | MONROE | 5 | Troy Walters | 1:00 | X | SLASHING | |
4th | 11:45 | MONROE | 5 | Troy Walters | 0:30 | X | HOLDING |
09:58 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING | |
09:04 | NOVA | 6 | Josh Donohue | 1:00 | X | SLASHING | |
05:09 | NOVA | 6 | Josh Donohue | 1:00 | X | UNNECESSARY ROUGHNESS | |
02:34 | NOVA | 28 | Zach Hart | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
02:34 | MONROE | TM | Team | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:43 | MONROE | 4 | Jeremy Powers | 1:00 | X | CROSS-CHECK | |
00:43 | MONROE | 12 | Jackson Twomey | 1:00 | X | UNSPORTSMANLIKE CONDUCT |