Lacrosse Box Score |
Summary |
CCBC Essex (7-1) vs. Northern Virginia Co (2-4) Date: 3/28/2015 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 9 | 8 | 7 | 3 | 27 |
Northern Virginia Co | 2 | 2 | 2 | 5 | 11 |
CCBC Essex SCORING: GOALS: Cole Rainier 6; Nick Mazza 5; Brendan Nolan 4; Ben
Linkous 4; John Williamson 2; Will Manganiello 2; Brodie Stewart 1; Jake Brown
1; Ty Cordingley 1; Tyler Utz 1.
ASSISTS: Cole Rainier 4; Nick Mazza 3; Zach Weitzel 2; Lance Pavlina 1; Brodie
Stewart 1.
Northern Virginia Co SCORING: GOALS: Laron Hinton 6; Zach Hart 3; Colin Fowler 1; Reace Bledsoe 1. ASSISTS: Justin Hyde 2; Laron Hinton 1; Denzel Torculas 1. Penalties - CCBC Essex 5/4:00; Northern Virginia Co 4/3:00. Shot clock Goals/Warnings (Violations) - CCBC Essex 0/0 (0); Northern Virginia Co 0/0 (0). Officials:. Scorer: Tony Black. |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 6 | 1 | 10 | 2 | 6 | 0 | 0-0 | - | |
4 | Dawson Long | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
5 | Justin Hyde | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
8 | Colin Fowler | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
14 | Neil Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
28 | Zach Hart | 3 | 0 | 10 | 1 | 1 | 0 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-2:00 | |
7 | Matt Rodriguez | 0 | 0 | 1 | 5 | 1 | 0 | 20-40 | - | |
9 | Denzel Torculas | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | - | |
11 | Pete Callahan | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 30 | 12 | 23 | 5 | 20-41 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 27 | L | 7 |
CCBC Essex |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
5 | Nick Mazza | 5 | 3 | 9 | 0 | 0 | 0 | 0-0 | - | |
8 | Cole Rainier | 6 | 4 | 9 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
11 | Sid Ewell | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
13 | Max Edelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Brendan Nolan | 4 | 0 | 5 | 1 | 2 | 1 | 0-0 | - | |
16 | Will Manganiello | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
27 | Cameron Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Chandler Aversa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
35 | Julian Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Tommy Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
1 | James Case | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Ben Linkous | 4 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
3 | Tyler Oblong | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
4 | Joe Creaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Stuart Rienhoff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Dakota Heath | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
10 | Aaron Snyder | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Blake McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Parker Jones | 0 | 0 | 1 | 1 | 1 | 0 | 0-2 | - | |
17 | John Williamson | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
18 | Noah Howells | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Ted Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ty Cordingley | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
21 | DeAngelo Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Jake Brown | 1 | 0 | 4 | 6 | 0 | 0 | 7-7 | - | |
23 | Colin May | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Lance Pavlina | 0 | 1 | 0 | 3 | 1 | 0 | 14-32 | - | |
25 | Mike Pomponio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Troy Karpinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Brodie Stewart | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
29 | Zane Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Zach Weitzel | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | |
31 | Dylan Bruce | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Tyler Utz | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
33 | Kevin O'Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
36 | Ross Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Luke Schoennagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Cameron Welter | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
40 | Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 27 | 11 | 54 | 17 | 17 | 7 | 21-41 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Max Edelmann | 15:00 | 2 | W | 3 |
36 | Ross Dinan | 25:00 | 2 | 3 | |
25 | Mike Pomponio | 10:00 | 4 | 0 | |
23 | Colin May | 10:00 | 3 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 17 | 14 | 14 | 9 | 54 |
Northern Virginia Co | 7 | 10 | 4 | 9 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 3 | 2 | 1 | 2 | 8 |
Northern Virginia Co | 3 | 1 | 1 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 9 | 4 | 3 | 1 | 17 |
Northern Virginia Co | 4 | 2 | 3 | 3 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 4 | 5 | 3 | 5 | 17 |
Northern Virginia Co | 7 | 6 | 5 | 5 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 0 | 0 | 0 | 0 | 0 |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 6-0 | 7-0 | 6-0 | 2-0 | 21-0 |
Northern Virginia Co | 6-0 | 3-0 | 4-0 | 7-0 | 20-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 6-6 | 5-5 | 0-0 | 1-2 | 12-13 |
Northern Virginia Co | 3-3 | 3-3 | 2-3 | 2-2 | 10-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CCBC Essex | 0-1 | 0-0 | 0-1 | 0-2 | 0-4 |
Northern Virginia Co | 0-1 | 0-1 | 0-1 | 0-2 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:53 | CCBCE | EVEN | Cole Rainier | Nick Mazza | 0-1 |
2. | 13:37 | NOVA | EVEN | Laron Hinton | Unassisted | 1-1 | |
3. | 10:33 | CCBCE | EVEN | Brendan Nolan | Unassisted | 1-2 | |
4. | 10:00 | CCBCE | EVEN | Cole Rainier | Unassisted | 1-3 | |
5. | 9:01 | NOVA | EVEN | Laron Hinton | Unassisted | 2-3 | |
6. | 5:09 | CCBCE | EVEN | Cole Rainier | Nick Mazza | 2-4 | |
7. | 4:14 | CCBCE | EVEN | Brendan Nolan | Cole Rainier | 2-5 | |
8. | 3:11 | CCBCE | EVEN | Brendan Nolan | Nick Mazza | 2-6 | |
9. | 2:27 | CCBCE | EVEN | Will Manganiello | Cole Rainier | 2-7 | |
10. | 2:02 | CCBCE | EVEN | Nick Mazza | Unassisted | 2-8 | |
11. | 0:24 | CCBCE | EVEN | Ben Linkous | Unassisted | 2-9 | |
12. | 2nd | 14:46 | CCBCE | EVEN | Cole Rainier | Unassisted | 2-10 |
13. | 12:43 | CCBCE | EVEN | Cole Rainier | Unassisted | 2-11 | |
14. | 10:06 | CCBCE | EVEN | Nick Mazza | Unassisted | 2-12 | |
15. | 9:17 | CCBCE | EVEN | Brendan Nolan | Cole Rainier | 2-13 | |
16. | 6:57 | NOVA | EVEN | Laron Hinton | Unassisted | 3-13 | |
17. | 6:46 | CCBCE | EVEN | Nick Mazza | Cole Rainier | 3-14 | |
18. | 5:01 | CCBCE | EVEN | Will Manganiello | Unassisted | 3-15 | |
19. | 4:22 | CCBCE | EVEN | Cole Rainier | Unassisted | 3-16 | |
20. | 2:44 | CCBCE | EVEN | Nick Mazza | Unassisted | 3-17 | |
21. | 0:19 | NOVA | EVEN | Laron Hinton | Unassisted | 4-17 | |
22. | 3rd | 13:42 | CCBCE | EVEN | Jake Brown | Brodie Stewart | 4-18 |
23. | 12:42 | CCBCE | EVEN | Ben Linkous | Unassisted | 4-19 | |
24. | 11:35 | CCBCE | EVEN | Nick Mazza | Unassisted | 4-20 | |
25. | 9:15 | CCBCE | EVEN | Ty Cordingley | Unassisted | 4-21 | |
26. | 8:54 | CCBCE | EVEN | Brodie Stewart | Zach Weitzel | 4-22 | |
27. | 4:44 | CCBCE | EVEN | John Williamson | Unassisted | 4-23 | |
28. | 4:17 | NOVA | EVEN | Colin Fowler | Denzel Torculas | 5-23 | |
29. | 3:35 | NOVA | EVEN | Reace Bledsoe | Justin Hyde | 6-23 | |
30. | 3:26 | CCBCE | EVEN | Ben Linkous | Lance Pavlina | 6-24 | |
31. | 4th | 12:31 | NOVA | EVEN | Zach Hart | Justin Hyde | 7-24 |
32. | 10:23 | NOVA | EVEN | Laron Hinton | Unassisted | 8-24 | |
33. | 9:38 | CCBCE | EVEN | Ben Linkous | Unassisted | 8-25 | |
34. | 9:13 | CCBCE | EVEN | Tyler Utz | Unassisted | 8-26 | |
35. | 8:37 | NOVA | EVEN | Zach Hart | Unassisted | 9-26 | |
36. | 8:09 | NOVA | EVEN | Zach Hart | Laron Hinton | 10-26 | |
37. | 6:58 | NOVA | EVEN | Laron Hinton | Unassisted | 11-26 | |
38. | 4:05 | CCBCE | EVEN | John Williamson | Zach Weitzel | 11-27 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:31 | CCBCE | 8 | Cole Rainier | 0:30 | X | HOLDING |
00:03 | NOVA | 6 | Josh Donohue | 1:00 | X | SLASHING | |
2nd | 14:07 | CCBCE | 34 | Chandler Aversa | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 11:56 | NOVA | 21 | Ty Forman | 0:30 | X | HOLDING |
03:59 | CCBCE | 7 | Dakota Heath | 1:00 | X | SLASHING | |
4th | 08:57 | CCBCE | 7 | Dakota Heath | 1:00 | X | TRIPPING |
07:47 | NOVA | 6 | Josh Donohue | 1:00 | X | SLASHING | |
04:24 | NOVA | 13 | Layne Libal | 0:30 | X | PUSHING | |
03:41 | CCBCE | 34 | Chandler Aversa | 0:30 | X | HOLDING |