Lacrosse Box Score |
Summary |
CCBC Catonsville (0-3) vs. Northern Virginia Co (2-2) Date: 3/21/2015 Attendance: 125 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 1 | 2 | 1 | 2 | 6 |
Northern Virginia Co | 6 | 4 | 8 | 6 | 24 |
CCBC Catonsville SCORING: GOALS: Tyler Westphal 5; Bernard Lea 1.
ASSISTS: None.
Northern Virginia Co SCORING: GOALS: Colin Fowler 7; Zach Hart 5; Justin Hyde 5; Laron Hinton 3; Reace Bledsoe 1; Dakota Fant 1; Neil Barron 1; Zach Rook 1. ASSISTS: Colin Fowler 4; Laron Hinton 3; Reace Bledsoe 2; Zach Hart 2; Neil Barron 1; Dakota Fant 1; Justin Hyde 1; Dawson Long 1. Penalties - CCBC Catonsville 9/6:00; Northern Virginia Co 8/4:30. Shot clock Goals/Warnings (Violations) - CCBC Catonsville 0/0 (0); Northern Virginia Co 0/0 (0). Officials:. Scorer: Tony Black. |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Dakota Fant | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
4 | Dawson Long | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
8 | Colin Fowler | 7 | 4 | 11 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
9 | Denzel Torculas | 0 | 0 | 0 | 6 | 0 | 0 | 18-29 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
14 | Neil Barron | 1 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | |
20 | Reace Bledsoe | 1 | 2 | 2 | 3 | 1 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Zach Hart | 5 | 2 | 11 | 0 | 0 | 0 | 0-0 | - | |
1 | Laron Hinton | 3 | 3 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
2 | Nathan Bushweller | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 1-0:30 | |
5 | Justin Hyde | 5 | 1 | 8 | 1 | 2 | 1 | 0-0 | - | |
11 | Pete Callahan | 0 | 0 | 4 | 0 | 1 | 0 | 1-3 | - | |
24 | Zach Rook | 1 | 0 | 3 | 1 | 1 | 1 | 0-1 | 1-0:30 | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
Totals......... | 24 | 15 | 54 | 13 | 14 | 10 | 19-33 | 8-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 6 | W | 12 |
CCBC Catonsville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Tyler Westphal | 5 | 0 | 15 | 0 | 2 | 0 | 0-0 | - | |
2 | Bernard Lea | 1 | 0 | 7 | 4 | 2 | 0 | 7-18 | 1-0:30 | |
6 | Karl Stuthmann | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
7 | Jamel Murphy | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 2-1:30 | |
8 | Malik Oliver | 0 | 0 | 3 | 0 | 2 | 0 | 4-8 | - | |
10 | Dillon Hanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
17 | Devin Paice | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
20 | Oscar Paguada | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
23 | Joel Harrell | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
33 | Jordan Manns | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Darien Anoruo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Adrian Davis | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Mark Cianni | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | - | |
19 | Andrew Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | De'Martaz Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | Patrick Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | John Tyson | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 1-0:30 | |
27 | Dillon Paice | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Jackson Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Tyler Dunston | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 | |
TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 6 | 0 | 36 | 10 | 24 | 4 | 14-33 | 9-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Jordan Manns | 60:00 | 24 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 8 | 10 | 9 | 9 | 36 |
Northern Virginia Co | 15 | 13 | 14 | 12 | 54 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 3 | 4 | 3 | 2 | 12 |
Northern Virginia Co | 2 | 5 | 4 | 1 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 5 | 9 | 9 | 6 | 29 |
Northern Virginia Co | 5 | 2 | 1 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 8 | 6 | 5 | 5 | 24 |
Northern Virginia Co | 6 | 3 | 3 | 2 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 3-0 | 2-0 | 4-0 | 5-0 | 14-0 |
Northern Virginia Co | 5-0 | 5-0 | 6-0 | 3-0 | 19-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 3-3 | 3-3 | 0-0 | 0-0 | 6-6 |
Northern Virginia Co | 8-8 | 3-3 | 4-4 | 1-1 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
CCBC Catonsville | 0-0 | 0-3 | 0-3 | 0-2 | 0-8 |
Northern Virginia Co | 0-0 | 1-2 | 0-2 | 0-4 | 1-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:46 | NOVA | EVEN | Zach Hart | Colin Fowler | 1-0 |
2. | 11:37 | NOVA | EVEN | Zach Hart | Dakota Fant | 2-0 | |
3. | 8:02 | NOVA | EVEN | Justin Hyde | Zach Hart | 3-0 | |
4. | 5:08 | NOVA | EVEN | Laron Hinton | Unassisted | 4-0 | |
5. | 3:53 | NOVA | EVEN | Zach Hart | Unassisted | 5-0 | |
6. | 2:01 | NOVA | EVEN | Laron Hinton | Unassisted | 6-0 | |
7. | 1:39 | CCBCC | EVEN | Bernard Lea | Unassisted | 6-1 | |
8. | 2nd | 10:50 | CCBCC | EVEN | Tyler Westphal | Unassisted | 6-2 |
9. | 10:07 | NOVA | UP | Dakota Fant | Reace Bledsoe | 7-2 | |
10. | 6:10 | NOVA | EVEN | Justin Hyde | Unassisted | 8-2 | |
11. | 4:45 | CCBCC | EVEN | Tyler Westphal | Unassisted | 8-3 | |
12. | 3:29 | NOVA | EVEN | Colin Fowler | Laron Hinton | 9-3 | |
13. | 2:36 | NOVA | EVEN | Colin Fowler | Unassisted | 10-3 | |
14. | 3rd | 13:03 | NOVA | EVEN | Colin Fowler | Neil Barron | 11-3 |
15. | 11:18 | NOVA | EVEN | Reace Bledsoe | Unassisted | 12-3 | |
16. | 10:40 | NOVA | EVEN | Justin Hyde | Colin Fowler | 13-3 | |
17. | 9:12 | NOVA | EVEN | Colin Fowler | Dawson Long | 14-3 | |
18. | 6:46 | NOVA | EVEN | Zach Hart | Laron Hinton | 15-3 | |
19. | 5:56 | NOVA | EVEN | Justin Hyde | Colin Fowler | 16-3 | |
20. | 5:41 | NOVA | EVEN | Justin Hyde | Colin Fowler | 17-3 | |
21. | 5:35 | NOVA | EVEN | Zach Rook | Unassisted | 18-3 | |
22. | 5:19 | CCBCC | EVEN | Tyler Westphal | Unassisted | 18-4 | |
23. | 4th | 13:36 | CCBCC | EVEN | Tyler Westphal | Unassisted | 18-5 |
24. | 9:20 | NOVA | EVEN | Colin Fowler | Unassisted | 19-5 | |
25. | 8:23 | NOVA | EVEN | Colin Fowler | Laron Hinton | 20-5 | |
26. | 5:32 | NOVA | EVEN | Neil Barron | Justin Hyde | 21-5 | |
27. | 3:55 | NOVA | EVEN | Laron Hinton | Unassisted | 22-5 | |
28. | 3:30 | NOVA | EVEN | Colin Fowler | Zach Hart | 23-5 | |
29. | 1:07 | NOVA | EVEN | Zach Hart | Reace Bledsoe | 24-5 | |
30. | 0:23 | CCBCC | EVEN | Tyler Westphal | Unassisted | 24-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 15:00 | NOVA | 8 | Colin Fowler | 1:00 | X | ILLEGAL EQUIPMENT |
14:29 | CCBCC | 10 | Dillon Hanlon | 0:30 | X | PUSHING | |
12:00 | NOVA | 3 | Dakota Fant | 0:30 | X | PUSHING | |
10:13 | NOVA | TM | Team | 0:30 | X | PUSHING | |
07:58 | CCBCC | 2 | Bernard Lea | 0:30 | X | ILLEGAL PARTICIPATION | |
02:36 | CCBCC | 7 | Jamel Murphy | 0:30 | X | DELAY OF GAME | |
3rd | 07:16 | NOVA | 1 | Laron Hinton | 0:30 | X | SLASHING |
06:14 | CCBCC | 23 | Joel Harrell | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:47 | CCBCC | 37 | Tyler Dunston | 1:00 | X | ILLEGAL BODY CHECK | |
05:01 | NOVA | 2 | Nathan Bushweller | 0:30 | X | DELAY OF GAME | |
00:06 | NOVA | 3 | Dakota Fant | 0:30 | X | DELAY OF GAME | |
4th | 11:16 | NOVA | 13 | Layne Libal | 0:30 | X | PUSHING |
09:25 | CCBCC | 37 | Tyler Dunston | 0:30 | X | DELAY OF GAME | |
09:25 | CCBCC | 6 | Karl Stuthmann | 0:30 | X | HOLDING | |
06:19 | CCBCC | 24 | John Tyson | 0:30 | X | OFFSIDE | |
01:44 | CCBCC | 7 | Jamel Murphy | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:00 | NOVA | 24 | Zach Rook | 0:30 | X | ILLEGAL EQUIPMENT |