Lacrosse Box Score |
Summary |
Northern Virginia Co (2-3) vs. Howard Community Col (4-2, 1-0) Date: 3/25/2015 Attendance: 40 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 4 | 2 | 6 |
Howard Community Col | 4 | 6 | 3 | 5 | 18 |
Northern Virginia Co SCORING: GOALS: Laron Hinton 3; Zach Hart 1; Neil Barron 1;
Pete Callahan 1.
ASSISTS: Justin Hyde 2; Zach Hart 1.
Howard Community Col SCORING: GOALS: Dylan Riley 4; Andrew Duffy 3; Austin Mitchell 3; Ryan Kevan 3; Josh Ventureli 2; Cody Martin 1; Parese Williams 1; Geron Brooks 1. ASSISTS: Andrew Duffy 2; Cody Martin 2; Daniel Chu 1; Austin Mitchell 1; Anthony Pagnotta 1; Josh Ventureli 1. Penalties - Northern Virginia Co 7/5:00; Howard Community Col 7/5:30. Shot clock Goals/Warnings (Violations) - Northern Virginia Co 0/0 (0); Howard Community Col 0/0 (0). Officials: Vince Furnari; Tim Newby; David Schawvel. Scorer: Mark Winkel. |
Howard Community Col |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
11 | Austin Mitchell | 3 | 1 | 17 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
13 | Andrew Sileo | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
14 | Dylan Riley | 4 | 0 | 6 | 6 | 3 | 2 | 0-0 | - | |
31 | Daniel Bishop | 0 | 0 | 3 | 9 | 1 | 1 | 15-24 | - | |
32 | Tyler Workman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
35 | Donald Colgrove | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
38 | Peter Emery | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
42 | Geron Brooks | 1 | 0 | 5 | 9 | 4 | 1 | 0-0 | - | |
44 | Parese Williams | 1 | 0 | 5 | 4 | 1 | 2 | 1-2 | 2-2:00 | |
45 | Cody Martin | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
4 | Jarred Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Ben Ballard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Anthony Pagnotta | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
9 | Keivan Forouzandeh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Ryan Manion | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Jon Koh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Daniel Chu | 0 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
24 | Clint Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Zach McElroy | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - | |
27 | Ronald Carney | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
28 | Ryan Kevan | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
29 | Bizabel Reyes | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | |
30 | Scott Dagnanleach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Brendan Israel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
39 | Andrew Duffy | 3 | 2 | 7 | 1 | 2 | 2 | 0-0 | 1-0:30 | |
40 | Michael Russell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
43 | Josh Ventureli | 2 | 1 | 5 | 0 | 4 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
Totals......... | 18 | 8 | 64 | 49 | 22 | 25 | 16-26 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Andrew Sileo | 45:00 | 4 | 4 | |
5 | Ben Ballard | 15:00 | 2 | 5 |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 3 | 0 | 4 | 5 | 9 | 2 | 0-0 | 1-0:30 | |
4 | Dawson Long | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 2-1:30 | |
5 | Justin Hyde | 0 | 2 | 5 | 3 | 4 | 0 | 0-0 | - | |
11 | Pete Callahan | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
14 | Neil Barron | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
28 | Zach Hart | 1 | 1 | 5 | 1 | 4 | 2 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
3 | Dakota Fant | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Matt Rodriguez | 0 | 0 | 1 | 0 | 3 | 1 | 9-25 | 1-0:30 | |
8 | Colin Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Denzel Torculas | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
10 | Connor Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Nicholas Cipriano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Zach Rook | 0 | 0 | 4 | 1 | 5 | 0 | 0-0 | 2-1:30 | |
25 | Jeff Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
Totals......... | 6 | 3 | 29 | 21 | 39 | 12 | 10-26 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 18 | 25 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 5 | 5 | 10 | 9 | 29 |
Howard Community Col | 7 | 18 | 16 | 23 | 64 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3 | 7 | 6 | 9 | 25 |
Howard Community Col | 1 | 3 | 0 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 6 | 5 | 6 | 4 | 21 |
Howard Community Col | 11 | 16 | 11 | 11 | 49 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 9 | 13 | 9 | 8 | 39 |
Howard Community Col | 6 | 4 | 9 | 3 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
Howard Community Col | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 1-0 | 4-0 | 2-0 | 3-0 | 10-0 |
Howard Community Col | 4-0 | 3-0 | 4-0 | 5-0 | 16-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 5-7 | 6-10 | 7-8 | 6-10 | 24-35 |
Howard Community Col | 7-7 | 7-8 | 6-7 | 8-8 | 28-30 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0-4 | 0-5 | 0-1 | 0-1 | 0-11 |
Howard Community Col | 0-0 | 1-2 | 0-4 | 0-1 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:20 | HOWARD | EVEN | Dylan Riley (17) | Cody Martin (9) | 1-0 |
2. | 3:13 | HOWARD | EVEN | Ryan Kevan (3) | Cody Martin (10) | 2-0 | |
3. | 1:12 | HOWARD | EVEN | Andrew Duffy | Unassisted | 3-0 | |
4. | 0:38 | HOWARD | EVEN | Andrew Duffy (5) | Josh Ventureli (2) | 4-0 | |
5. | 2nd | 6:35 | HOWARD | UP | Cody Martin (16) | Anthony Pagnotta (2) | 5-0 |
6. | 6:14 | HOWARD | EVEN | Austin Mitchell (11) | Unassisted | 6-0 | |
7. | 3:57 | HOWARD | EVEN | Dylan Riley (18) | Unassisted | 7-0 | |
8. | 1:55 | HOWARD | EVEN | Josh Ventureli (4) | Unassisted | 8-0 | |
9. | 0:57 | HOWARD | EVEN | Dylan Riley (19) | Austin Mitchell (5) | 9-0 | |
10. | 0:36 | HOWARD | EVEN | Parese Williams (1) | Unassisted | 10-0 | |
11. | 3rd | 13:46 | NOVA | EVEN | Pete Callahan (6) | Justin Hyde (3) | 10-1 |
12. | 12:33 | NOVA | DN | Laron Hinton (14) | Unassisted | 10-2 | |
13. | 11:03 | HOWARD | EVEN | Andrew Duffy (4) | Daniel Chu (7) | 11-2 | |
14. | 7:38 | HOWARD | EVEN | Ryan Kevan (3) | Unassisted | 12-2 | |
15. | 5:54 | NOVA | EVEN | Neil Barron (4) | Zach Hart (9) | 12-3 | |
16. | 2:27 | NOVA | EVEN | Laron Hinton (15) | Unassisted | 12-4 | |
17. | 1:30 | HOWARD | EVEN | Austin Mitchell (12) | Unassisted | 13-4 | |
18. | 4th | 13:36 | HOWARD | EVEN | Ryan Kevan | Unassisted | 14-4 |
19. | 8:54 | HOWARD | EVEN | Austin Mitchell (13) | Andrew Duffy (3) | 15-4 | |
20. | 6:44 | HOWARD | EVEN | Dylan Riley (20) | Andrew Duffy | 16-4 | |
21. | 6:24 | NOVA | EVEN | Laron Hinton (16) | Unassisted | 16-5 | |
22. | 5:24 | HOWARD | EVEN | Geron Brooks (1) | Unassisted | 17-5 | |
23. | 4:16 | HOWARD | EVEN | Josh Ventureli (5) | Unassisted | 18-5 | |
24. | 0:42 | NOVA | EVEN | Zach Hart (11) | Justin Hyde (3) | 18-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:47 | HOWARD | 44 | Parese Williams | 1:00 | X | CROSS-CHECK |
14:47 | HOWARD | 11 | Austin Mitchell | 1:00 | X | CROSS-CHECK | |
2nd | 08:23 | NOVA | 4 | Dawson Long | 0:30 | X | HOLDING |
06:47 | NOVA | 24 | Zach Rook | 0:30 | X | TOO MANY PLAYERS | |
05:47 | HOWARD | 45 | Cody Martin | 0:30 | X | PUSHING | |
00:18 | HOWARD | 44 | Parese Williams | 1:00 | X | SLASHING | |
00:18 | HOWARD | 35 | Donald Colgrove | 0:30 | X | PUSHING | |
3rd | 13:16 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING |
11:03 | NOVA | 13 | Layne Libal | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
09:28 | NOVA | 24 | Zach Rook | 1:00 | X | SLASHING | |
04:32 | HOWARD | 39 | Andrew Duffy | 0:30 | X | GOALKEEPER INTERFERENCE | |
01:25 | NOVA | 1 | Laron Hinton | 0:30 | X | DELAY OF GAME | |
4th | 02:24 | HOWARD | TM | Team | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
00:28 | NOVA | 7 | Matt Rodriguez | 0:30 | X | DELAY OF GAME |