Lacrosse Box Score |
Summary |
SUNY Broome Communit (2-1) vs. Northern Virginia Co (1-3) Date: 3/15/2015 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 5 | 7 | 1 | 4 | 17 |
Northern Virginia Co | 1 | 3 | 3 | 3 | 10 |
SUNY Broome Communit SCORING: GOALS: Michael Ferranti 4; Brandon Dutcher 4;
Austin Standish-Warp 3; Michael Doll 2; Dylan Eldridge 2; Harrison Gardiner 1;
Devan Martinez 1.
ASSISTS: Michael Ferranti 4; Ryan Corey 3; Michael Doll 3; Brandon Dutcher 1.
Northern Virginia Co SCORING: GOALS: Laron Hinton 2; Colin Fowler 2; Neil Barron 2; Zach Hart 1; Dakota Fant 1; Pete Callahan 1; Justin Hyde 1. ASSISTS: Zach Hart 2; Reace Bledsoe 1; Colin Fowler 1; Laron Hinton 1. Penalties - SUNY Broome Communit 6/5:00; Northern Virginia Co 6/4:30. Shot clock Goals/Warnings (Violations) - SUNY Broome Communit 0/0 (0); Northern Virginia Co 0/0 (0). Officials:. Scorer: Tony Black. |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Dakota Fant | 1 | 0 | 3 | 1 | 2 | 2 | 1-1 | 1-0:30 | |
4 | Dawson Long | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
8 | Colin Fowler | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
9 | Denzel Torculas | 0 | 0 | 0 | 8 | 2 | 1 | 9-17 | 1-1:00 | |
11 | Pete Callahan | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
20 | Reace Bledsoe | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
28 | Zach Hart | 1 | 2 | 4 | 0 | 1 | 1 | 0-0 | 3-2:30 | |
1 | Laron Hinton | 2 | 1 | 6 | 2 | 3 | 5 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Justin Hyde | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
7 | Matt Rodriguez | 0 | 0 | 0 | 0 | 2 | 0 | 5-12 | - | |
14 | Neil Barron | 2 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 33 | 12 | 25 | 17 | 15-30 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 17 | L | 13 |
SUNY Broome Communit |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Devan Martinez | 1 | 0 | 2 | 3 | 4 | 1 | 1-8 | - | |
8 | Zachary Schenck | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
9 | Michael Doll | 2 | 3 | 4 | 2 | 0 | 0 | 0-1 | 1-0:30 | |
12 | Thor Holm | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-2:00 | |
13 | Salen Turkovic | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Austin Standish-Warp | 3 | 0 | 11 | 2 | 2 | 2 | 0-0 | - | |
19 | Brandon Dutcher | 4 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
20 | Ryan Corey | 0 | 3 | 3 | 0 | 3 | 0 | 0-0 | - | |
23 | Nicholas Figuerado | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
27 | Harrison Gardiner | 1 | 0 | 2 | 4 | 0 | 0 | 14-21 | 1-1:00 | |
1 | Dylan Hunter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Andrew Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Seren Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Deon DiMascio | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Coleman Ingersoll | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Michael Ferranti | 4 | 4 | 9 | 0 | 2 | 1 | 0-0 | - | |
21 | Joel Gryskevicz | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
22 | Dylan Eldridge | 2 | 0 | 7 | 1 | 6 | 1 | 0-0 | - | |
31 | Dylan Link | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 17 | 11 | 44 | 13 | 25 | 9 | 15-30 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Nicholas Figuerado | 60:00 | 10 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 13 | 13 | 7 | 11 | 44 |
Northern Virginia Co | 4 | 7 | 13 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 2 | 3 | 4 | 3 | 12 |
Northern Virginia Co | 5 | 2 | 2 | 4 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 9 | 11 | 4 | 3 | 27 |
Northern Virginia Co | 1 | 2 | 2 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 4 | 8 | 9 | 4 | 25 |
Northern Virginia Co | 7 | 10 | 4 | 4 | 25 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 0 | 0 | 0 | 0 | 0 |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 4-0 | 6-0 | 3-0 | 2-0 | 15-0 |
Northern Virginia Co | 3-0 | 5-0 | 1-0 | 6-0 | 15-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 4-4 | 9-9 | 3-5 | 5-5 | 21-23 |
Northern Virginia Co | 5-5 | 4-5 | 4-7 | 2-2 | 15-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Broome Communit | 0-2 | 0-0 | 0-0 | 0-3 | 0-5 |
Northern Virginia Co | 0-1 | 0-1 | 1-2 | 0-1 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:43 | SUNYB | EVEN | Michael Ferranti | Unassisted | 0-1 |
2. | 13:26 | SUNYB | EVEN | Dylan Eldridge | Ryan Corey | 0-2 | |
3. | 12:48 | SUNYB | EVEN | Harrison Gardiner | Unassisted | 0-3 | |
4. | 11:26 | SUNYB | EVEN | Michael Ferranti | Unassisted | 0-4 | |
5. | 7:05 | NOVA | EVEN | Colin Fowler | Unassisted | 1-4 | |
6. | 3:55 | SUNYB | EVEN | Brandon Dutcher | Ryan Corey | 1-5 | |
7. | 2nd | 14:32 | SUNYB | EVEN | Michael Doll | Brandon Dutcher | 1-6 |
8. | 13:22 | SUNYB | EVEN | Michael Ferranti | Michael Doll | 1-7 | |
9. | 12:10 | SUNYB | EVEN | Austin Standish-Warp | Unassisted | 1-8 | |
10. | 11:55 | NOVA | EVEN | Pete Callahan | Colin Fowler | 2-8 | |
11. | 10:43 | SUNYB | EVEN | Brandon Dutcher | Michael Ferranti | 2-9 | |
12. | 8:55 | SUNYB | EVEN | Dylan Eldridge | Michael Ferranti | 2-10 | |
13. | 8:01 | SUNYB | EVEN | Devan Martinez | Michael Ferranti | 2-11 | |
14. | 4:37 | NOVA | EVEN | Laron Hinton | Unassisted | 3-11 | |
15. | 2:26 | SUNYB | EVEN | Brandon Dutcher | Michael Ferranti | 3-12 | |
16. | 1:15 | NOVA | EVEN | Dakota Fant | Zach Hart | 4-12 | |
17. | 3rd | 10:37 | SUNYB | EVEN | Michael Ferranti | Unassisted | 4-13 |
18. | 8:12 | NOVA | UP | Zach Hart | Unassisted | 5-13 | |
19. | 3:44 | NOVA | EVEN | Colin Fowler | Laron Hinton | 6-13 | |
20. | 2:32 | NOVA | EVEN | Neil Barron | Unassisted | 7-13 | |
21. | 4th | 13:37 | SUNYB | EVEN | Brandon Dutcher | Michael Doll | 7-14 |
22. | 9:30 | SUNYB | EVEN | Austin Standish-Warp | Michael Doll | 7-15 | |
23. | 8:01 | SUNYB | EVEN | Austin Standish-Warp | Unassisted | 7-16 | |
24. | 7:15 | NOVA | EVEN | Neil Barron | Reace Bledsoe | 8-16 | |
25. | 5:10 | NOVA | EVEN | Justin Hyde | Zach Hart | 9-16 | |
26. | 3:39 | NOVA | EVEN | Laron Hinton | Unassisted | 10-16 | |
27. | 0:57 | SUNYB | EVEN | Michael Doll | Ryan Corey | 10-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:14 | NOVA | 8 | Colin Fowler | 0:30 | X | SLASHING |
02:36 | SUNYB | 9 | Michael Doll | 0:30 | X | OFFSIDE | |
01:51 | NOVA | 28 | Zach Hart | 1:00 | X | TRIPPING | |
00:06 | NOVA | 28 | Zach Hart | 1:00 | X | SLASHING | |
00:06 | SUNYB | 23 | Nicholas Figuerado | 1:00 | X | CROSS-CHECK | |
2nd | 00:25 | SUNYB | 27 | Harrison Gardiner | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 08:50 | SUNYB | 12 | Thor Holm | 1:00 | X | SLASHING |
00:23 | SUNYB | TM | Team | 0:30 | X | DELAY OF GAME | |
4th | 10:43 | NOVA | 3 | Dakota Fant | 0:30 | X | PUSHING |
06:10 | NOVA | 28 | Zach Hart | 0:30 | X | OFFSIDE | |
03:15 | SUNYB | 12 | Thor Holm | 1:00 | X | CROSS-CHECK | |
00:12 | NOVA | 9 | Denzel Torculas | 1:00 | X | SLASHING |