Lacrosse Box Score |
Summary |
Northern Virginia Co (5-9) vs. CCBC Essex (12-2) Date: 4/23/2015 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 4 | 1 | 1 | 4 | 10 |
CCBC Essex | 7 | 7 | 9 | 7 | 30 |
Northern Virginia Co SCORING: GOALS: Zach Hart 5; Laron Hinton 2; Justin Hyde 1;
Reace Bledsoe 1; Pete Callahan 1.
ASSISTS: Colin Fowler 2; Reace Bledsoe 1; Laron Hinton 1; Justin Hyde 1.
CCBC Essex SCORING: GOALS: Cameron Stone 5; Julian Jackson 4; Brendan Nolan 4; Cole Rainier 3; Will Manganiello 2; Dylan Bruce 2; DeAngelo Watkins 2; Brodie Stewart 1; Blake McDonald 1; Ty Cordingley 1; Ted Varano 1; Zach Weitzel 1; Parker Jones 1; Tommy Brown 1; Sid Ewell 1. ASSISTS: Cole Rainier 6; Brodie Stewart 2; Cameron Stone 2; Jake Brown 1; Ty Cordingley 1; Julian Jackson 1; Blake McDonald 1; Mike Pomponio 1. Penalties - Northern Virginia Co 6/5:00; CCBC Essex 8/9:00. Shot clock Goals/Warnings (Violations) - Northern Virginia Co 0/0 (0); CCBC Essex 0/0 (0). Officials:. Scorer: Kevin Carver. |
CCBC Essex |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
8 | Cole Rainier | 3 | 6 | 11 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
10 | Aaron Snyder | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
11 | Sid Ewell | 1 | 0 | 1 | 0 | 0 | 3 | 0-0 | 2-2:00 | |
13 | Max Edelmann | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
16 | Will Manganiello | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
27 | Cameron Stone | 5 | 2 | 6 | 0 | 0 | 1 | 0-0 | - | |
31 | Dylan Bruce | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
34 | Chandler Aversa | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
35 | Julian Jackson | 4 | 1 | 6 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
37 | Tommy Brown | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
1 | James Case | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
2 | Ben Linkous | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
3 | Tyler Oblong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Joe Creaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Nick Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Stuart Rienhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Dakota Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Joe Betesh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Blake McDonald | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
14 | Brendan Nolan | 4 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
15 | Parker Jones | 1 | 0 | 1 | 1 | 0 | 0 | 2-7 | - | |
17 | John Williamson | 0 | 0 | 0 | 3 | 0 | 1 | 3-5 | - | |
18 | Noah Howells | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Ted Varano | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
20 | Ty Cordingley | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | DeAngelo Watkins | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
22 | Jake Brown | 0 | 1 | 4 | 2 | 2 | 0 | 1-2 | 1-1:00 | |
23 | Colin May | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Lance Pavlina | 0 | 0 | 0 | 6 | 0 | 0 | 22-28 | - | |
25 | Mike Pomponio | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Brodie Stewart | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
29 | Zane Mass | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
30 | Zach Weitzel | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Tyler Utz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Kevin O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Ross Dinan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Luke Schoennagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Cameron Welter | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
40 | Alex Curtis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 30 | 15 | 73 | 39 | 14 | 10 | 28-42 | 8-9:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Max Edelmann | 46:20 | 6 | 4 | |
36 | Ross Dinan | 13:40 | 4 | 2 |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 2 | 1 | 7 | 0 | 0 | 2 | 0-0 | 2-2:00 | |
4 | Dawson Long | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2-1:30 | |
5 | Justin Hyde | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
8 | Colin Fowler | 0 | 2 | 2 | 3 | 2 | 1 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Neil Barron | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 1 | 1 | 2 | 1 | 6 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Zach Hart | 5 | 0 | 13 | 1 | 5 | 0 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
7 | Matt Rodriguez | 0 | 0 | 0 | 0 | 3 | 0 | 14-42 | - | |
9 | Denzel Torculas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Pete Callahan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 31 | 12 | 23 | 6 | 14-42 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 54:27 | 27 | 12 | |
22 | Charles Donovan | 05:33 | 3 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 13 | 5 | 3 | 10 | 31 |
CCBC Essex | 13 | 17 | 21 | 22 | 73 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 2 | 1 | 3 | 8 | 14 |
CCBC Essex | 2 | 2 | 0 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 7 | 0 | 1 | 4 | 12 |
CCBC Essex | 6 | 13 | 8 | 12 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 7 | 6 | 4 | 6 | 23 |
CCBC Essex | 4 | 6 | 1 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
CCBC Essex | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 5-0 | 4-0 | 1-0 | 4-0 | 14-0 |
CCBC Essex | 6-0 | 6-0 | 8-0 | 8-0 | 28-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 5-5 | 3-4 | 2-3 | 5-5 | 15-17 |
CCBC Essex | 4-4 | 4-4 | 2-2 | 5-5 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3-2 | 0-2 | 0-2 | 0-1 | 3-7 |
CCBC Essex | 0-1 | 0-0 | 0-2 | 0-2 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | CCBCE | EVEN | Cameron Stone | Mike Pomponio | 1-0 |
2. | 12:01 | CCBCE | EVEN | Dylan Bruce | Cole Rainier | 2-0 | |
3. | 11:03 | CCBCE | EVEN | Dylan Bruce | Julian Jackson | 3-0 | |
4. | 9:44 | NOVA | UP | Zach Hart | Unassisted | 3-1 | |
5. | 8:51 | NOVA | UP | Laron Hinton | Colin Fowler | 3-2 | |
6. | 8:06 | NOVA | UP | Justin Hyde | Colin Fowler | 3-3 | |
7. | 4:55 | CCBCE | EVEN | Brendan Nolan | Cole Rainier | 4-3 | |
8. | 2:53 | NOVA | EVEN | Zach Hart | Unassisted | 4-4 | |
9. | 1:59 | CCBCE | EVEN | Sid Ewell | Unassisted | 5-4 | |
10. | 1:10 | CCBCE | EVEN | Julian Jackson | Unassisted | 6-4 | |
11. | 1:07 | CCBCE | EVEN | Cameron Stone | Cole Rainier | 7-4 | |
12. | 2nd | 14:40 | CCBCE | EVEN | Will Manganiello | Unassisted | 8-4 |
13. | 13:48 | CCBCE | EVEN | Cole Rainier | Cameron Stone | 9-4 | |
14. | 9:59 | NOVA | EVEN | Pete Callahan | Unassisted | 9-5 | |
15. | 8:39 | CCBCE | EVEN | Brendan Nolan | Cole Rainier | 10-5 | |
16. | 6:30 | CCBCE | EVEN | Brendan Nolan | Unassisted | 11-5 | |
17. | 5:50 | CCBCE | EVEN | Blake McDonald | Unassisted | 12-5 | |
18. | 4:38 | CCBCE | EVEN | Parker Jones | Unassisted | 13-5 | |
19. | 1:44 | CCBCE | EVEN | Julian Jackson | Unassisted | 14-5 | |
20. | 3rd | 14:34 | CCBCE | EVEN | Ted Varano | Unassisted | 15-5 |
21. | 14:22 | CCBCE | EVEN | Julian Jackson | Unassisted | 16-5 | |
22. | 13:36 | CCBCE | EVEN | Cameron Stone | Jake Brown | 17-5 | |
23. | 9:40 | CCBCE | EVEN | Cameron Stone | Unassisted | 18-5 | |
24. | 7:38 | CCBCE | EVEN | Brendan Nolan | Cole Rainier | 19-5 | |
25. | 5:39 | CCBCE | EVEN | Cameron Stone | Unassisted | 20-5 | |
26. | 5:31 | CCBCE | EVEN | Julian Jackson | Unassisted | 21-5 | |
27. | 3:11 | NOVA | EVEN | Laron Hinton | Unassisted | 21-6 | |
28. | 2:39 | CCBCE | EVEN | Cole Rainier | Unassisted | 22-6 | |
29. | 0:08 | CCBCE | EVEN | Tommy Brown | Cole Rainier | 23-6 | |
30. | 4th | 14:22 | CCBCE | EVEN | DeAngelo Watkins | Cameron Stone | 24-6 |
31. | 13:59 | CCBCE | EVEN | Will Manganiello | Blake McDonald | 25-6 | |
32. | 12:47 | CCBCE | EVEN | Cole Rainier | Unassisted | 26-6 | |
33. | 12:30 | NOVA | EVEN | Zach Hart | Laron Hinton | 26-7 | |
34. | 9:48 | NOVA | EVEN | Reace Bledsoe | Unassisted | 26-8 | |
35. | 6:26 | CCBCE | EVEN | Zach Weitzel | Unassisted | 27-8 | |
36. | 5:34 | NOVA | EVEN | Zach Hart | Justin Hyde | 27-9 | |
37. | 2:12 | NOVA | EVEN | Zach Hart | Reace Bledsoe | 27-10 | |
38. | 1:45 | CCBCE | EVEN | DeAngelo Watkins | Brodie Stewart | 28-10 | |
39. | 1:30 | CCBCE | EVEN | Ty Cordingley | Brodie Stewart | 29-10 | |
40. | 0:00 | NOVA | EVEN | Unassisted | 29-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:03 | CCBCE | 8 | Cole Rainier | 3:00 | X | ILLEGAL EQUIPMENT |
11:03 | CCBCE | 35 | Julian Jackson | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
06:40 | NOVA | 4 | Dawson Long | 0:30 | X | PUSHING | |
2nd | 03:08 | CCBCE | 11 | Sid Ewell | 1:00 | X | SLASHING |
03:08 | CCBCE | 37 | Tommy Brown | 1:00 | X | SLASHING | |
3rd | 14:18 | CCBCE | 31 | Dylan Bruce | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
14:00 | NOVA | 6 | Josh Donohue | 1:00 | X | SLASHING | |
13:56 | NOVA | 1 | Laron Hinton | 1:00 | X | CROSS-CHECK | |
05:09 | CCBCE | 21 | DeAngelo Watkins | 0:30 | X | PUSHING | |
02:50 | NOVA | 1 | Laron Hinton | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
02:50 | CCBCE | 11 | Sid Ewell | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 14:22 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING |
12:30 | NOVA | 6 | Josh Donohue | 0:30 | X | HOLDING | |
05:33 | CCBCE | 22 | Jake Brown | 1:00 | X | CROSS-CHECK |