Lacrosse Box Score |
Summary |
Delaware Technical & (9-5) vs. Northern Virginia Co (5-7) Date: 4/15/2015 Attendance: 75 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 2 | 5 | 2 | 7 | 16 |
Northern Virginia Co | 5 | 3 | 6 | 3 | 17 |
Delaware Technical & SCORING: GOALS: Michael Negrete 4; David Green 3; Corey
Melvin 2; Alexander Linder 2; Hunter Coho 1; Chase Evans 1; Connor Slatcher 1;
John McIlvaine 1; Tyler Menoche 1.
ASSISTS: Hunter Coho 2; Chase Evans 1; Corey Melvin 1.
Northern Virginia Co SCORING: GOALS: Laron Hinton 5; Zach Hart 3; Reace Bledsoe 2; Neil Barron 2; Denzel Torculas 1; Justin Hyde 1; Pete Callahan 1; Matt Rodriguez 1; Dawson Long 1. ASSISTS: Reace Bledsoe 1; Pete Callahan 1; Zach Hart 1; Justin Hyde 1; Denzel Torculas 1. Penalties - Delaware Technical & 4/3:00; Northern Virginia Co 5/3:30. Shot clock Goals/Warnings (Violations) - Delaware Technical & 0/0 (0); Northern Virginia Co 0/0 (0). Officials:. Scorer: Tony Black. |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 5 | 0 | 11 | 1 | 3 | 1 | 0-0 | 1-0:30 | |
4 | Dawson Long | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
5 | Justin Hyde | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
11 | Pete Callahan | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
14 | Neil Barron | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
20 | Reace Bledsoe | 2 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
28 | Zach Hart | 3 | 1 | 13 | 1 | 3 | 0 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
6 | Josh Donohue | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Matt Rodriguez | 1 | 0 | 1 | 11 | 2 | 0 | 18-36 | - | |
9 | Denzel Torculas | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 5 | 46 | 19 | 21 | 5 | 18-36 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 16 | W | 20 |
Delaware Technical & |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Michael Negrete | 4 | 0 | 11 | 1 | 1 | 3 | 0-0 | - | |
6 | Charles Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Jacob Gies | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Colin Rhodes | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
20 | Connor Slatcher | 1 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | |
22 | Corey Melvin | 2 | 1 | 5 | 0 | 5 | 0 | 0-1 | - | |
23 | Chase Evans | 1 | 1 | 2 | 6 | 0 | 4 | 0-0 | 1-0:30 | |
25 | Alexander Linder | 2 | 0 | 11 | 2 | 1 | 1 | 0-0 | - | |
26 | Hunter Coho | 1 | 2 | 11 | 0 | 0 | 3 | 0-0 | - | |
31 | David Green | 3 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
7 | Devrin Baynard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Curtis Thomson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
16 | Jeremy Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Anthony Cardile | 0 | 0 | 0 | 9 | 1 | 0 | 18-35 | 2-2:00 | |
21 | Lucas Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Tyler Menoche | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
33 | William Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | John McIlvaine | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 4 | 63 | 23 | 11 | 14 | 18-36 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Charles Yeager | 30:00 | 8 | 8 | |
33 | William Adams | 30:00 | 9 | L | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 13 | 17 | 15 | 18 | 63 |
Northern Virginia Co | 17 | 10 | 12 | 7 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 4 | 4 | 1 | 3 | 12 |
Northern Virginia Co | 6 | 3 | 6 | 5 | 20 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 4 | 5 | 5 | 9 | 23 |
Northern Virginia Co | 5 | 6 | 6 | 2 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 3 | 2 | 1 | 5 | 11 |
Northern Virginia Co | 7 | 5 | 3 | 6 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 0 | 0 | 0 | 0 | 0 |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 3-0 | 3-0 | 3-0 | 9-0 | 18-0 |
Northern Virginia Co | 5-0 | 5-0 | 6-0 | 2-0 | 18-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 7-7 | 6-6 | 4-4 | 4-4 | 21-21 |
Northern Virginia Co | 7-7 | 3-3 | 6-6 | 4-4 | 20-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Delaware Technical & | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
Northern Virginia Co | 0-0 | 0-0 | 1-4 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:20 | NOVA | EVEN | Dawson Long | Unassisted | 1-0 |
2. | 12:25 | NOVA | EVEN | Laron Hinton | Unassisted | 2-0 | |
3. | 11:55 | NOVA | EVEN | Zach Hart | Reace Bledsoe | 3-0 | |
4. | 4:25 | NOVA | EVEN | Denzel Torculas | Unassisted | 4-0 | |
5. | 3:55 | DTTC | EVEN | Hunter Coho | Unassisted | 4-1 | |
6. | 2:33 | NOVA | EVEN | Reace Bledsoe | Unassisted | 5-1 | |
7. | 1:31 | DTTC | EVEN | Michael Negrete | Unassisted | 5-2 | |
8. | 2nd | 11:23 | NOVA | EVEN | Laron Hinton | Unassisted | 6-2 |
9. | 10:00 | DTTC | EVEN | Connor Slatcher | Unassisted | 6-3 | |
10. | 8:53 | NOVA | EVEN | Laron Hinton | Unassisted | 7-3 | |
11. | 5:51 | NOVA | EVEN | Pete Callahan | Justin Hyde | 8-3 | |
12. | 5:28 | DTTC | EVEN | Tyler Menoche | Unassisted | 8-4 | |
13. | 5:07 | DTTC | EVEN | Alexander Linder | Unassisted | 8-5 | |
14. | 4:34 | DTTC | EVEN | Michael Negrete | Unassisted | 8-6 | |
15. | 1:52 | DTTC | EVEN | David Green | Corey Melvin | 8-7 | |
16. | 3rd | 14:14 | NOVA | EVEN | Laron Hinton | Unassisted | 9-7 |
17. | 11:53 | DTTC | EVEN | John McIlvaine | Unassisted | 9-8 | |
18. | 11:25 | NOVA | EVEN | Neil Barron | Zach Hart | 10-8 | |
19. | 8:58 | NOVA | UP | Justin Hyde | Pete Callahan | 11-8 | |
20. | 8:18 | NOVA | EVEN | Zach Hart | Denzel Torculas | 12-8 | |
21. | 7:11 | NOVA | EVEN | Zach Hart | Unassisted | 13-8 | |
22. | 5:24 | DTTC | EVEN | David Green | Hunter Coho | 13-9 | |
23. | 3:10 | NOVA | EVEN | Reace Bledsoe | Unassisted | 14-9 | |
24. | 4th | 14:51 | DTTC | EVEN | Chase Evans | Unassisted | 14-10 |
25. | 14:34 | DTTC | EVEN | Corey Melvin | Chase Evans | 14-11 | |
26. | 14:22 | NOVA | EVEN | Neil Barron | Unassisted | 15-11 | |
27. | 13:56 | NOVA | EVEN | Matt Rodriguez | Unassisted | 16-11 | |
28. | 10:46 | DTTC | EVEN | Alexander Linder | Unassisted | 16-12 | |
29. | 10:03 | DTTC | EVEN | Michael Negrete | Unassisted | 16-13 | |
30. | 8:14 | DTTC | EVEN | Michael Negrete | Unassisted | 16-14 | |
31. | 4:46 | DTTC | EVEN | David Green | Unassisted | 16-15 | |
32. | 1:16 | DTTC | EVEN | Corey Melvin | Hunter Coho | 16-16 | |
33. | 0:23 | NOVA | EVEN | Laron Hinton | Unassisted | 17-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:28 | NOVA | 1 | Laron Hinton | 0:30 | X | OFFSIDE |
2nd | 12:37 | NOVA | 13 | Layne Libal | 0:30 | X | PUSHING |
3rd | 12:38 | NOVA | 4 | Dawson Long | 0:30 | X | HOLDING |
11:39 | DTTC | 18 | Anthony Cardile | 1:00 | X | SLASHING | |
09:06 | DTTC | 23 | Chase Evans | 0:30 | X | HOLDING | |
06:04 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING | |
03:01 | DTTC | 18 | Anthony Cardile | 1:00 | X | ILLEGAL BODY CHECK | |
02:31 | DTTC | 10 | Curtis Thomson | 0:30 | X | TOBACCO USE | |
4th | 06:07 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING |