Lacrosse Box Score |
Summary |
Northern Virginia Co (4-7) vs. College of Southern (3-8) Date: 4/8/2015 Attendance: 125 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 6 | 3 | 2 | 2 | 13 |
College of Southern | 1 | 4 | 5 | 4 | 14 |
Northern Virginia Co SCORING: GOALS: Zach Hart 4; Laron Hinton 3; Neil Barron 3;
Colin Fowler 1; Justin Hyde 1; Reace Bledsoe 1.
ASSISTS: Laron Hinton 4; Colin Fowler 3; Justin Hyde 2; Zach Hart 1; Denzel
Torculas 1.
College of Southern SCORING: GOALS: Nick Carlson 4; Daniel Kelly 4; Adian Flynn 2; Eugene Wright III 2; Chris Clark 1; Davis Cube 1. ASSISTS: Chris Clark 4; Nick Carlson 3; Adian Flynn 1. Penalties - Northern Virginia Co 6/5:00; College of Southern 6/5:00. Shot clock Goals/Warnings (Violations) - Northern Virginia Co 0/0 (0); College of Southern 0/0 (0). Officials:. Scorer: Tony Black. |
College of Southern |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Nick Carlson | 4 | 3 | 13 | 0 | 0 | 0 | 0-0 | - | |
3 | Chris Clark | 1 | 4 | 2 | 6 | 5 | 3 | 7-24 | 1-1:00 | |
6 | Andrew Fisher | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
11 | Jeremy Beck | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
12 | Beau Sanders | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
14 | Adian Flynn | 2 | 1 | 6 | 3 | 2 | 1 | 0-0 | - | |
17 | Eugene Wright III | 2 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
22 | Scott Gutherie | 0 | 0 | 0 | 2 | 3 | 0 | 0-1 | 3-2:30 | |
32 | Daniel Kelly | 4 | 0 | 8 | 1 | 2 | 0 | 0-0 | - | |
35 | Rome Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Davis Cube | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
21 | Alex Beale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Justin Onwuegbu-Guy | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 34 | 15 | 19 | 10 | 9-30 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Rome Santos | 60:00 | 13 | W | 8 |
Northern Virginia Co |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Laron Hinton | 3 | 4 | 12 | 4 | 8 | 2 | 0-0 | 1-0:30 | |
4 | Dawson Long | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
5 | Justin Hyde | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
8 | Colin Fowler | 1 | 3 | 6 | 1 | 4 | 0 | 0-0 | - | |
12 | Connor Delery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Layne Libal | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
14 | Neil Barron | 3 | 0 | 4 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
20 | Reace Bledsoe | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Zach Hart | 4 | 1 | 10 | 0 | 5 | 0 | 0-0 | - | |
2 | Nathan Bushweller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Matt Rodriguez | 0 | 0 | 0 | 14 | 1 | 0 | 21-30 | - | |
9 | Denzel Torculas | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | 1-1:00 | |
22 | Charles Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 11 | 36 | 25 | 29 | 5 | 21-30 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Connor Delery | 60:00 | 14 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 14 | 10 | 5 | 7 | 36 |
College of Southern | 3 | 7 | 9 | 15 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 2 | 0 | 1 | 5 | 8 |
College of Southern | 4 | 1 | 0 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 11 | 8 | 5 | 1 | 25 |
College of Southern | 2 | 5 | 2 | 6 | 15 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 9 | 10 | 6 | 4 | 29 |
College of Southern | 7 | 4 | 3 | 5 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0 | 0 | 0 | 0 | 0 |
College of Southern | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 7-0 | 7-0 | 6-0 | 1-0 | 21-0 |
College of Southern | 0-0 | 1-0 | 2-0 | 6-0 | 9-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 3-3 | 1-1 | 1-1 | 1-1 | 6-6 |
College of Southern | 6-7 | 2-3 | 4-4 | 0-0 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Northern Virginia Co | 0-2 | 0-1 | 0-2 | 0-1 | 0-6 |
College of Southern | 0-0 | 0-0 | 0-3 | 0-3 | 0-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:01 | NOVA | EVEN | Colin Fowler | Laron Hinton | 0-1 |
2. | 10:13 | NOVA | EVEN | Laron Hinton | Unassisted | 0-2 | |
3. | 9:57 | NOVA | EVEN | Justin Hyde | Colin Fowler | 0-3 | |
4. | 6:50 | NOVA | EVEN | Laron Hinton | Justin Hyde | 0-4 | |
5. | 4:50 | NOVA | EVEN | Zach Hart | Colin Fowler | 0-5 | |
6. | 2:50 | NOVA | EVEN | Laron Hinton | Unassisted | 0-6 | |
7. | 1:54 | CSM | EVEN | Daniel Kelly | Nick Carlson | 1-6 | |
8. | 2nd | 12:50 | NOVA | EVEN | Zach Hart | Colin Fowler | 1-7 |
9. | 11:59 | CSM | EVEN | Adian Flynn | Chris Clark | 2-7 | |
10. | 10:28 | NOVA | EVEN | Zach Hart | Laron Hinton | 2-8 | |
11. | 7:37 | NOVA | EVEN | Neil Barron | Justin Hyde | 2-9 | |
12. | 4:37 | CSM | EVEN | Chris Clark | Unassisted | 3-9 | |
13. | 2:01 | CSM | EVEN | Adian Flynn | Unassisted | 4-9 | |
14. | 0:24 | CSM | EVEN | Nick Carlson | Chris Clark | 5-9 | |
15. | 3rd | 12:13 | CSM | EVEN | Nick Carlson | Unassisted | 6-9 |
16. | 10:33 | CSM | EVEN | Eugene Wright III | Unassisted | 7-9 | |
17. | 7:34 | CSM | EVEN | Daniel Kelly | Nick Carlson | 8-9 | |
18. | 6:51 | NOVA | EVEN | Reace Bledsoe | Denzel Torculas | 8-10 | |
19. | 3:18 | CSM | EVEN | Daniel Kelly | Nick Carlson | 9-10 | |
20. | 2:10 | CSM | EVEN | Davis Cube | Adian Flynn | 10-10 | |
21. | 0:36 | NOVA | EVEN | Zach Hart | Laron Hinton | 10-11 | |
22. | 4th | 12:39 | CSM | EVEN | Daniel Kelly | Unassisted | 11-11 |
23. | 10:41 | NOVA | EVEN | Neil Barron | Zach Hart | 11-12 | |
24. | 8:54 | CSM | EVEN | Eugene Wright III | Unassisted | 12-12 | |
25. | 5:39 | CSM | EVEN | Nick Carlson | Chris Clark | 13-12 | |
26. | 5:14 | NOVA | EVEN | Neil Barron | Laron Hinton | 13-13 | |
27. | 2:14 | CSM | EVEN | Nick Carlson | Chris Clark | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:13 | CSM | 22 | Scott Gutherie | 1:00 | X | CROSS-CHECK |
01:03 | CSM | 11 | Jeremy Beck | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 06:50 | CSM | 22 | Scott Gutherie | 0:30 | X | PUSHING |
3rd | 08:56 | NOVA | 1 | Laron Hinton | 0:30 | X | DELAY OF GAME |
07:00 | CSM | 12 | Beau Sanders | 1:00 | X | SLASHING | |
03:33 | NOVA | 14 | Neil Barron | 0:30 | X | TOO MANY PLAYERS | |
02:10 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING | |
01:22 | CSM | 3 | Chris Clark | 1:00 | X | SLASHING | |
4th | 14:12 | NOVA | 9 | Denzel Torculas | 1:00 | X | SLASHING |
11:14 | CSM | 22 | Scott Gutherie | 1:00 | X | SLASHING | |
01:08 | NOVA | 4 | Dawson Long | 1:00 | X | SLASHING | |
00:00 | NOVA | 13 | Layne Libal | 1:00 | X | UNNECESSARY ROUGHNESS |